Bright Squares and Hexagons
See table below for availability of sizes and grades of materials available from our facility in Wolverhampton, if required size of grade is not shown please get in touch or if you would like further information, please call us on 01902 341705.
Additional stocks can be available on request. There is no minimum order!
Bright Squares
Grade/Size | BMS | EN8 | FC | LEAD FC | KEY STEEL |
4mm | • | ||||
5mm | • | • | |||
6mm | • | • | |||
7mm | • | • | |||
1/4 | • | • | |||
5/16 | • | ||||
8mm | • | • | |||
9mm | • | ||||
3/8 | • | • | |||
10mm | • | • | • | • | |
12mm | • | • | • | ||
1/2 | • | • | |||
14mm | • | • | |||
15mm | • | ||||
5/8 | • | • | • | • | |
16mm | • | • | • | • | |
18mm | • | • | |||
3/4 | • | • | • | • | |
20mm | • | • | • | • | • |
22mm | • | ||||
7/8 | • | ||||
25mm | • | • | • | • | • |
1 | • | • | • | • | |
1.1/4 | • | • | |||
30mm | • | • | • | • | |
35mm | • | • | |||
1.1/2 | • | • | • | ||
40mm | • | • | • | ||
1.3/4 | • | • | • | ||
45mm | • | • | |||
50mm | • | • | • | ||
2 | • | • | • | ||
55mm | • | ||||
2.1/4 | • | ||||
60mm | • | • | |||
2.1/2 | • | • | • | ||
65mm | • | ||||
2.3/4 | • | • | |||
70mm | • | • | |||
75mm | • | ||||
3 | • | • | • | ||
80mm | • | ||||
85mm | • | ||||
3.1/2 | • | ||||
90mm | • | ||||
100mm | • | • | |||
4 | • | ||||
5 | • | ||||
6 | • |
Bright Hexagons
Grade/Size | BMS | EN8 | FC | LEAD FC |
8mm | • | |||
3/8 | ||||
10mm | • | |||
11mm | • | • | ||
12mm | ||||
13mm | • | • | • | |
14mm | • | • | ||
15mm | ||||
5/8 | • | |||
16mm | • | |||
17mm | • | |||
19mm | • | |||
20mm | • | |||
0.820 | • |